Description
Oppo Reno 12F (8+256)
The Oppo Reno 12F (8+256GB) is a cutting-edge smartphone offering a seamless blend of style, performance, and innovation. Featuring a 6.67-inch Full HD+ AMOLED display with a 120Hz refresh rate, the Reno 12F delivers ultra-smooth visuals and vibrant colors, making it ideal for gaming, streaming, and browsing.
Powered by the MediaTek Dimensity 6020 processor, this smartphone ensures efficient performance and smooth multitasking. With 8GB of RAM and a massive 256GB of internal storage, it provides ample space for all your apps, photos, and media files, with room to spare.
The triple rear camera system is a standout feature, comprising a 50MP main sensor, an 8MP ultra-wide lens, and a 2MP macro lens. This versatile setup captures high-quality photos with stunning detail and dynamic range. The 32MP front camera is perfect for capturing sharp selfies and making crystal-clear video calls.
The 5000mAh battery with 33W fast charging ensures long-lasting usage and minimal downtime. Additional highlights include IP54 dust and water resistance, an in-display fingerprint sensor for secure access, and AI-enhanced camera features for improved photography.
Running on Android 13 with ColorOS 13, the Oppo Reno 12F offers a smooth, intuitive user experience with advanced customization options. Its sleek design, powerful hardware, and premium features make it an excellent choice for those seeking a high-performance smartphone for work and entertainment.
General
Brand | Oppo |
Model | Reno12 F |
Device Type | Smartphone |
Release Date | 10 July 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | ColorOS |
Chipset | Mediatek Dimensity 6300 |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6x Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (107.4 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 86.9% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2100 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 2 MP, f/2.4, Macro Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 163.1 mm |
Width | 75.8 mm |
Thickness | 7.8 mm |
Weight | 187 grams |
Colors | Olive Green, Amber Orange |
Waterproof | Splash proof |
IP Rating | IP64 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 45W wired, PD2.0 |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4x |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 1080p@30/60fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Rating & Review
There are no reviews yet.