Oppo A6 Pro 4G
-
📱 6.57″ AMOLED Display – FHD+ resolution, 120Hz smooth refresh
-
⚙️ MediaTek Helio G100 (4G) – Stable daily performance
-
📸 50MP + 2MP Dual Camera – Clear photos & portrait shots
-
🤳 16MP Front Camera – Sharp selfies & video calls
-
🔋 7000mAh Massive Battery – All-day & more backup
-
⚡ 80W SUPERVOOC Fast Charging – Ultra-fast charging support
-
🔐 In-Display Fingerprint Sensor – Quick & secure unlock
-
💧 IP69 Dust & Water Resistance – Strong & durable build
-
💾 8GB RAM + 256GB of Oppo A6 Pro Storage – Smooth multitasking & large storage

Oppo A6 Pro 4G
Description
| Network | Technology | 2G/3G/4G |
| SIM | Nano-SIM + Nano-SIM | |
| Body | Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Weight | 188 g | |
| Build | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| MIL-STD-810H compliant* | ||
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | AGC DT-Star D+ | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Helio G100 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60/120fps | |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| USB | USB Type-C 2.0, OTG | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity | |
| Battery | Type | Li-Ion 7000 mAh |
| Charging | 80W wired, 33W PPS, 13.5W PD Reverse wired charging | |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
Additional information
| Weight | N/A |
|---|---|
| Color | Coral Pink, Lunar Titanium, Rosewood Red, Stellar Blue |
| Storage | 8/256 |
Oppo
There are no question found.































































Rating & Review
There are no reviews yet.