out
Oppo A57 (4+64) Used
- Display: 6.56” Colour-Rich Display
- CPU: MediaTek Helio G35 (12 nm)
- GPU: PowerVR IMG GE8320 @ 680 MHz
- Front Camera: 8 MP
- Resolution: 1612 x 720 pixels
- RAM & ROM: 4GB & 64GB
- Rear camera: 13MP + 2MP
- Battery: Li-Po 5000mAh, 33W SUPERVOOC

Oppo A57 (4+64) Used
Description
Oppo A57 (4+64)
The Oppo A57 (4+64) is a powerhouse designed to boost your productivity and elevate your smartphone experience. Featuring a massive 5000 mAh battery, this device ensures you stay connected all day long without interruptions. With 33 W SUPERVOOC fast charging, your phone powers up in no time, letting you get back to work or play without delay.
Experience stunning visuals on the 16.66 cm (6.56-inch) colour-rich display, which supports a 100% DCI-P3 colour gamut, delivering vivid and true-to-life colours for an immersive viewing experience. Whether you’re streaming, gaming, or browsing, the Oppo A57 ensures exceptional visual performance.
This smartphone also offers incredible storage flexibility with 64 GB of internal storage that is expandable up to 1 TB. Store all your photos, videos, and apps without worrying about space. Additionally, the RAM Expansion technology allows you to add an extra 4 GB of virtual RAM, enhancing multitasking capabilities and ensuring smooth performance.
With its sleek design and cutting-edge features, the Oppo A57 (4+64) is perfect for users seeking a budget-friendly phone with premium functionality. Stay productive, enjoy seamless multitasking, and indulge in vibrant visuals with the Oppo A57. Get yours today and experience the perfect blend of style, power, and performance!
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2022, May 27 |
Status | Available. Released 2022, June 06 |
BODY | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X (dust), IPX4 (water) resistance |
DISPLAY | Type | IPS LCD |
Sze | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS | |
NFC | No | |
Radir | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 50% in 30 min (advertised) |
MISC | Colors | Glowing Black, Glowing Green |
Models | CPH2387 |
Additional information
Weight | 0.4 kg |
---|---|
Color | Sky Blue, Gold, Black |
Oppo
There are no question found.
Rating & Review
There are no reviews yet.