Description
Xiaomi Poco X6 Pro
The Xiaomi Poco X6 Pro (8/256) is a compelling smartphone that packs impressive features. Let’s delve into what makes it stand out. This ample memory ensures smooth multitasking and ample space for your apps, photos, and files. It comes with a MediaTek Dimensity 8300-Ultra processor, built on a TSMC 4nm process. This translates to robust performance, whether you’re gaming, streaming, or handling demanding tasks. The 64MP triple camera setup with optical image stabilization (OIS) captures stunning photos, while the 120Hz Flow AMOLED display provides vibrant visuals with ultra-slim bezels. With a peak brightness of 1800 nits, HDR content shines brilliantly.
General
Brand | Xiaomi |
Model | Poco X6 Pro |
Device Type | Smartphone |
Release Date | 12 January 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | MediaTek Dimensity 8300 Ultra |
CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G615 MC6 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 90.05 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | Dolby Vision |
Cameras
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Macro Video, Short Video Mode |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 160.45 mm |
Width | 74.34 mm |
Thickness | 8.05 mm |
Weight | 186 grams |
Build | Back: Plastic |
Colors | Spectre Black, Racing Grey, POCO Yellow |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Turbo, 67W: 100 % in 45 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.903 W/kg, Body: 0.860 W/kg |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, compass, Virtual proximity sensing |
Rating & Review
There are no reviews yet.