Xiaomi Poco C75
৳ 13,999
Operating System: Android v14 HyperOS
Display: 6.88-inch HD+
Camera: 50 MP Dual
Battery: 5160 mAh Li-Poly
Storage: 64 GB eMMC
RAM: 4 GB LPDDR4X
Processor: Helio G81 Ultra

Xiaomi Poco C75
৳ 13,999
Description
Additional information
Reviews (0)
Questions
Description
Xiaomi Poco C75
The Xiaomi Poco C75 is an entry level smartphone with really remarkable features considering the price range. It includes a 6.88 inches IPS LCD size display with a pixel density of 720 x 1640. It has a refresh rate of 120Hz on the display. The phone is slim and portable and has dimensions of 171.9mm in width, 77.8mm in width and thickness of 8.2mm and weighs 204 grams.
General
Brand | Xiaomi |
Model | Poco C75 |
Device Type | Smartphone |
Release Date | 05 November 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | Mediatek Helio G81 Ultra |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.88 inches (112.4 cm2) |
Resolution | 720×1640 px (HD+) |
Pixel Density | 260 ppi |
Screen to Body Ratio | 84.0% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 120 Hz |
Notch | Waterdrop |
Cameras
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, Auxiliary lens |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0 Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 171.9 mm |
Width | 77.8 mm |
Thickness | 8.2 mm |
Weight | 204 grams |
Colors | Black, Green, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5160 mAh |
Quick Charging | 18W wired, PD |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, compass, Virtual proximity sensing |
Additional information
Weight | 0.3 kg |
---|---|
Color | Grass Green, Gray, Black |
There are no question found.
Rating & Review
There are no reviews yet.