New
Samsung Galaxy A16 5G
৳ 23,999 – ৳ 30,999
Key Features
- Model: Samsung Galaxy A16 5G
- Display: 6.7″ Super AMOLED, 90Hz, 800 nits (HBM)
- Processor: Mediatek Dimensity 6300 (6 nm)
- Camera: Triple 50+5+2MP Rear, 13MP Front
- Features: Li-Po 5000mAh, 25W Fast Charging

Samsung Galaxy A16 5G
৳ 23,999 – ৳ 30,999
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| SIM | Â Nano-SIM | |
| Â Nano-SIM + eSIM | ||
| Â Nano-SIM + Nano-SIM | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | ||
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave | ||
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Weight | 200 g | |
| Build | Glass front, plastic back, plastic frame | |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF |
| 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm | ||
| 2 MP (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing | ||
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Blue Black, Light Gray, Gold, Light Green |
Additional information
| Weight | N/A |
|---|---|
| Color | Blue Black, Light Gray, Light Green, Gold |
| Storage | 6/128, 8/128, 8/256 |
Samsung
We spend every day at Samsung boldly experimenting, constantly driven to make life better for everyone. As the Sales and Marketing subsidiary, our teams at Samsung Electronics America bring our mobile devices, connected appliances, home entertainment, 5G networks and digital solutions to life for people across the nation — to make our days more productive, more delightful, more inspired.
There are no question found.































































Rating & Review
There are no reviews yet.