New
Samsung A07 official
৳ 15,299 – ৳ 19,499
The Samsung A07 is a budget-friendly 4G smartphone known for its large 6.7″ 90Hz display, long-lasting 5000mAh battery, and capable 50MP main camera. It runs on a power-efficient MediaTek Helio G99 processor and offers extended software support with an IP54 dust and splash resistance rating, making it a reliable option for everyday use and media consumption.

Samsung A07 official
৳ 15,299 – ৳ 19,499
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| SIM | Nano-SIM + Nano-SIM | |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g | |
| Build | Glass front, plastic back, plastic frame | |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 8 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| Auxiliary lens | ||
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Misc | Colors | Gray, Light Violet, Dark Green, Black |
Additional information
| Weight | 0.184 kg |
|---|---|
| Color | Dark green, Light violet, Black |
| RAM | 4, 6 |
| ROM | 128 |
Samsung
We spend every day at Samsung boldly experimenting, constantly driven to make life better for everyone. As the Sales and Marketing subsidiary, our teams at Samsung Electronics America bring our mobile devices, connected appliances, home entertainment, 5G networks and digital solutions to life for people across the nation — to make our days more productive, more delightful, more inspired.
There are no question found.






























































Rating & Review
There are no reviews yet.