Description
Redmi Note 13 Pro+ 5G
The Redmi Note 13 Pro+ 5G is a flagship-level smartphone that packs several impressive features. Here we will share the Redmi Note 13 Pro+ 5G price in Bangladesh and specs.
It features a 6.67 inches AMOLED display with 120Hz refresh rate. The phone is powered by Mediatek Dimensity 7200 Ultra chipset with Mali-G610 MC4 GPU. It runs on Android 13, upgradable to Android 14. The triple-camera setup includes a 200MP main sensor, 8MP ultrawide lens, and 2MP macro lens. For selfie, 16MP front camera.
One standout feature is the 120W HyperCharge technology, which rapidly charges the 5000mAh battery. The Redmi Note 13 Pro+ 5G price in Bangladesh is BDT 49,000 for 8GB of RAM and 256GB of phone storage. It is an official variant. This model has 3 more different variants, 12GB+256GB, 12GB+512GB, and 16GB+512GB.
General
Brand | Xiaomi |
Model | Redmi Note 13 Pro Plus 5G |
Device Type | Smartphone |
Release Date | 21 September 2023 |
Status | Available |
Operating System | Android |
OS Version | v13 |
User Interface | HyperOS |
Chipset | MediaTek Dimensity 7200 Ultra |
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G610 MC4 |
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 89.69 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | Multitouch, Dolby Vision |
Primary Camera
Camera Setup | Triple |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | S5KHP3, ISO-CELL |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 16300 x 12300 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode |
Aperture | f/1.7 |
Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter, Slo-motion, Movie Frame, Xiaomi Pro-cut, Macro Video, Short Video Mode |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
Camera Features | Wide Angle |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Height | 161.4 mm |
Width | 74.2 mm |
Thickness | 8.9 mm |
Weight | 204.5 grams |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) |
Colors | Midnight Black (Fushion Black), Aurora Purple, Fushion Purple, Camo GreenMoonlight White (Fushion White) |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust Proof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Hyper, 120W: 100 % in 19 minutes |
Placement | Non-removable |
Standby | Up to 672 Hours(2G) |
USB Type-C | USB Type-C 2.0, OTG |
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (CA), 5G |
SAR Value | Head: 0.869 W/kg, Body: 0.597 W/kg |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Rating & Review
There are no reviews yet.