New
Redmi 15C
৳ 16,999 – ৳ 19,999
Key Features of Redmi 15C
- Display: 6.9″ HD+ 120Hz IPS LCD,TÜV Certified Eye Comfort
- Processor: Mediatek Helio G81 Ultra (12 nm)
- Camera: Dual 50 MP on Rear, 8 MP on Selfie
- Battery: 6000mAh Battery, 33W Fast Charging
- Others: HyperOS 2, IP64, Side Fingerprint Sensor, AI Face Unlock

Redmi 15C
৳ 16,999 – ৳ 19,999
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | 2G / 3G / 4G |
| SIM | Nano-SIM + Nano-SIM | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| Body | Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) |
| Weight | 205 g | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | IPS LCD, 120Hz |
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF |
| Auxiliary lens | ||
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| Battery | Type | 6000 mAh |
| Charging | 33W wired, PD | |
| Misc | Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange |
Additional information
| Weight | N/A |
|---|---|
| Color | Midnight Gray, Mint Green, Moonlight Blue, Twilight Orange |
| Storage | 6/128, 8/256 |
Xiaomi
Xiaomi Global. We were founded in April 2010 as a consumer electronics and smart manufacturing company with smartphones and smart hardware connected by an IoT platform at its core. Build amazing products with honest prices to let everyone in the world enjoy a better life through innovative technology.
There are no question found.




























































Rating & Review
There are no reviews yet.