New
Xiaomi Redmi Note 14
৳ 21,499 – ৳ 24,499
Display: AMOLED, 120Hz, FHD+
Processor: Helio G99 Ultra
Rear Camera: 108MP Triple Camera
Selfie Camera: 20MP Front Camera
Battery: 5500mAh, 33W Fast
Storage: 6/128 GB + 8/256 GB
Build: Gorilla Glass 5

Xiaomi Redmi Note 14
৳ 21,499 – ৳ 24,499
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Xiaomi Redmi Note 14
The Xiaomi Redmi Note 14 is an eagerly anticipated addition to Xiaomi’s popular Redmi Note series. It was launched in January 2025 in the Global market. The device feature is a 6.67-inch AMOLED display with a resolution of 1080×2400 pixels. This smartphone is powered by a Mediatek Helio G99 Ultra chipset.
General
Brand | Xiaomi |
Model | Redmi Note 14 |
Device Type | Smartphone |
Release Date | 14 January 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | Mediatek Helio G99 Ultra |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.9% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 108 MP, f/1.7, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 60 fps, 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 163.3 mm |
Width | 76.6 mm |
Thickness | 8.2 mm |
Weight | 196.5 grams |
Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5500 mAh |
Quick Charging | 33W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, compass, Virtual proximity sensing |
Additional information
Weight | 0.3 kg |
---|---|
Color | Grass Green, Sky Blue, Lavender, Black |
Storage | 6/128, 8/256 |
Xiaomi
There are no question found.
Rating & Review
There are no reviews yet.