Description
Oppo A12 (4+64) – The Perfect Budget Smartphone
The Oppo A12 (4GB RAM, 64GB storage) is a stylish and budget-friendly smartphone designed for users who seek performance without breaking the bank. Featuring a sleek 6.22-inch HD+ display with a waterdrop notch, it ensures a vibrant viewing experience, perfect for movies and gaming.
Powered by a MediaTek Helio P35 processor, the Oppo A12 delivers seamless multitasking and efficient performance for daily tasks. The 4GB RAM ensures smooth operation, while the 64GB internal storage, expandable up to 256GB via a microSD card, provides ample space for apps, photos, and videos.
Capture your best moments with the dual rear camera setup (13MP + 2MP) and a 5MP front camera for selfies and video calls. AI camera features, including portrait mode, enhance your photography experience.
The 4230mAh battery offers long-lasting power, ensuring you stay connected throughout the day. Security features include a fast fingerprint sensor and AI face unlock for added convenience.
Running on ColorOS 6.1, based on Android 9, the Oppo A12 provides a user-friendly interface and supports dark mode for comfortable usage. Its lightweight and ergonomic design make it easy to carry, while multiple color options ensure it suits your style.
The Oppo A12 (4+64) is perfect for students, professionals, and anyone looking for a reliable smartphone under 15,000 BDT. A trusted choice in Bangladesh, it offers excellent value for money.
Key Features:
- 4GB RAM, 64GB storage
- MediaTek Helio P35 processor
- Dual rear cameras (13MP + 2MP)
- 6.22-inch HD+ display
- 4230mAh battery
General
Brand | Oppo |
Model | A12 (4GB+64GB) |
Device Type | Smartphone |
Release Date | 20 April 2020 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | ColorOS |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.22 inches (15.8 cm) |
Resolution | HD+ 720 x 1520 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.63 % |
Screen Protection | Gorilla Glass v3 |
Bezel-less Display | with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Camera Setup | Dual |
Resolution | 13 MP f/2.2, Primary Camera, 2 MP f/2.4, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Aperture | f/2.4 |
Camera Features | Digital Zoom Auto Flash Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.4, Primary Camera |
Sensor | CMOS |
Camera Features | F/2.4, HDR & more |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 155.9 mm |
Width | 75.5 mm |
Thickness | 8.3 mm |
Weight | 165 grams |
Build | Back: Plastic |
Colors | Black, Blue |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4230 mAh |
Quick Charging | Yes |
Placement | Non-removable |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Rating & Review
There are no reviews yet.