Sold
out
out
Motorola Edge 50
৳ 37,499
- Display: 6.7″ P-OLED, 120Hz, HDR10+, 1600 nits
- Camera: 50MP (OIS) + 10MP (Telephoto) + 13MP (Ultrawide) | 32MP Selfie
- Battery: 5000mAh, 68W Wired, 15W Wireless Charging
- Processor: Snapdragon 7 Gen 1 AE (4nm)
- Storage & RAM: 8GB + 256GB
- Security: In-display Fingerprint, Face Unlock
- Build: Glass front, Aluminum Frame, Eco Leather/Suede Back, IP68 Water & Dust Resistant

Motorola Edge 50
৳ 37,499
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Motorola Edge 50
The Motorola Edge 50 is a highly anticipated addition to Motorola’s smartphone lineup. It features a sleek design and powerful specifications. The device boasts a 6.4-inch P-OLED display with a resolution of 1080 x 2400 pixels and a MediaTek Dimensity 7300 chipset. It is equipped with a versatile triple-camera setup. The primary camera is a 50MP wide-angle lens accompanied by a 10MP telephoto lens and a 13MP ultrawide lens. The selfie camera has a 32MP sensor.
General
| Brand | Motorola |
| Model | Edge 50 |
| Device Type | Smartphone |
| Release Date | 08 August 2024 |
| Status | Â Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE |
| CPU | Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 644 |
Display
| Display Type | P-OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220×2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio | 92.2% |
| Screen Protection | Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
| Camera Setup | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.4 |
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f2.0, Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Â Phase Detection autofocus |
| OIS | Yes |
| Flash | Â Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Design
| Height | 160.8 mm |
| Width | 72.4 mm |
| Thickness | 7.8 mm |
| Weight | 180 grams |
| Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back |
| Colors | Koala Gray, Jungle Green, Peach Fuzz |
| Waterproof | Â Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Wireless Charging | 15W wireless |
| Quick Charging | Â 68W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Â Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Â Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support |
Additional information
| Weight | 0.3 kg |
|---|---|
| Color | Berry Grey, Feldgrau, Black |
Motorola
Motorola exists to design, create and deliver purposeful innovations to people across the globe so they transform the way they discover, share and connect with the world around them. Since 1928, we’ve been driven to move the industry forward. At Motorola, we strive to provide people with more access to the intuitive mobile products and services needed to make everyday life easier, more uplifting, and more enjoyable for all.
There are no question found.


























































Rating & Review
There are no reviews yet.