Description
Xiaomi Redmi Note 14 Pro
The Xiaomi Redmi Note 14 Pro Plus is a standout in the flagship-range smartphone market, offering a blend of durability, performance, and advanced camera capabilities. It features a 6.67-inch OLED display with a 120Hz refresh rate, ensuring smooth visuals and vibrant colors. The screen is protected by Gorilla Glass Victus 2 on the front and Gorilla Glass 7i on the back. This makes the device not only visually appealing but also robust enough to withstand everyday wear and tear.
Under the hood, the Redmi Note 14 Pro Plus is powered by the Snapdragon 7s Gen 3 chipset, which, while not the latest, provides reliable performance for most tasks. The phone is equipped with a massive 6,200mAh battery, supporting 90W wired charging, which ensures long-lasting usage and quick recharge times. This battery is designed to endure up to 1,600 charging cycles before its capacity drops to 80%, highlighting its longevity.
General
Brand | Xiaomi |
Model | Redmi Note 14 Pro Plus |
Device Type | Smartphone |
Release Date | 26 September 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 (940 MHz) |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 88.5% |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 3000 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Triple |
Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera, Beautify, Macro Mode |
Aperture | f/1.6 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, Slo-motion, Xiaomi Pro-cut, Macro Video, Short Video Mode |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Design
Height | 162.5 mm |
Width | 74.7 mm |
Thickness | 8.7 mm |
Weight | 210.8 grams |
Colors | Black, White, Green |
Waterproof | Water resistant (up to 2m for 24 hours) |
IP Rating | IP68/IP69K |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6200 mAh |
Quick Charging | 90W wired, PD |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Rating & Review
There are no reviews yet.