Vivo Y18 (6+128)
- Model: Y18
- Display: 6.56″ HD+ 90Hz IPS LCD Display
- Processor: Mediatek Helio G85 (12 nm)
- Camera: Dual 50+0.08MP on Rear, 5MP on Front
- Features: IP54, Side Fingerprint, 15W Fast Charging

Vivo Y18 (6+128)
Description
Vivo Y18 – Smooth Performance with a Stunning Display
The Vivo Y18 is a feature-packed smartphone designed for seamless performance and an immersive viewing experience. It boasts a 6.56-inch IPS LCD HD+ display with a 90Hz refresh rate and 840 nits brightness (HBM Value), ensuring clear and vibrant visuals. The 83% NTSC color saturation and 269 PPI pixel density deliver a sharp and colorful display for all your content.
Powered by the MediaTek Helio G85 octa-core processor, the Vivo Y18 ensures smooth multitasking and lag-free gaming. It comes with 6GB LPDDR4X RAM and 128GB internal storage (expandable via microSDXC) for all your apps, media, and files.
Capture stunning shots with the 50MP AI dual rear camera, equipped with PDAF, LED flash, and panorama mode. The 8MP front camera delivers sharp and detailed selfies, making every moment picture-perfect. Enjoy 1080p video recording for high-quality videos.
Stay connected with dual SIM support, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, and GPS with multiple navigation systems. The side-mounted fingerprint sensor ensures fast and secure unlocking.
With a 5000mAh battery and 15W fast charging, the Vivo Y18 keeps you powered throughout the day. Running on Android 14 with Funtouch OS 14, it delivers a smooth and user-friendly experience. Designed with an IP54-rated dust and splash-resistant body, it is available in stylish Mocha Brown and Wave Aqua.
Key Features
- 6.56” IPS LCD Display | 90Hz Refresh Rate | 840 nits Brightness
- MediaTek Helio G85 Processor | 6GB RAM + 128GB Storage (Expandable)
- 50MP Dual Rear Camera + 8MP Front Camera | LED Flash, Panorama
- 5000mAh Battery | 15W Fast Charging | USB Type-C
- Side-Mounted Fingerprint Sensor | IP54 Dust & Splash Resistance
- Android 14 with Funtouch OS 14
Buy Vivo Y18 Today
Experience smooth performance, powerful cameras, and long-lasting battery life with the Vivo Y18. Get yours now and enjoy a premium smartphone experience at an affordable price!
Specification
Display | ||
Size | 6.56 inches | |
Type | IPS LCD | |
Resolution | 720 x 1612 pixels | |
Refresh Rate | 90Hz | |
Brightness | 840 nits (HBM Value) | |
Protection | N/A | |
Features | Color Saturation: 83% NTSC Pixel Density: 269 PPI Touch Screen: Capacitive multi-touch |
|
Processor | ||
Chipset | Mediatek Helio G85 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | |
GPU | Mali-G52 MC2 | |
Memory | ||
RAM | 6GB LPDDR4X | |
Internal Storage | 128GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
|
Features | LED flash, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide) | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Funtouch 14 | |
Features | ||
Fingerprint | Fingerprint (side-mounted) | |
Sensors | Accelerometer Ambient light sensor E-compass Proximity Sensor |
|
IP Rating | IP54, dust and splash resistant | |
Battery | ||
Type | Li-Ion 5000 mAh, non-removable | |
Fast Charging | 15W | |
Physical specification | ||
Dimension | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | |
Weight | 185 g (6.53 oz) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Mocha Brown Wave Aqua |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
Additional information
Weight | 0.3 kg |
---|---|
Color | Grass Green, Liver |
Storage | 4/128, 6/128 |
Vivo
There are no question found.
Rating & Review
There are no reviews yet.