
Vivo Y04
৳ 12,799 – ৳ 15,399
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Body | Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
| Weight | 199 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| MIL-STD-810H compliant | ||
| Display | Type | IPS LCD, 90Hz, 570 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | OS | Android 14, Funtouch 14 |
| Chipset | Unisoc T7225 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MP1 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| eMMC 5.1 | ||
| Main Camera | Single | 13 MP, f/2.2, (wide), PDAF |
| Auxiliary lens | ||
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
| Video | Yes | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Ion 5500 mAh |
| Charging | 15W wired | |
| Colors | Colors | Gold, Green |
Additional information
| Weight | N/A |
|---|---|
| Color | Gold, Green |
| Storage | 4/128, 4/256, 4/64 |
Vivo
Vivo is a Chinese multinational technology company that designs and sells smartphones, software, and accessories. The company was founded in 2009 by Shen Wei and is headquartered in Dongguan, Guangdong, China. Vivo has R&D centers and production facilities in China, India, Indonesia, and the United States
There are no question found.


























































Rating & Review
There are no reviews yet.