Samsung Galaxy S24 Ultra
৳ 105,499
-
Snapdragon 8 Gen3
-
200MP Quad Camera
-
6.8″ AMOLED Display
-
12GB LPDDR5X RAM
-
5000mAh Fast Charging
-
UFS 4.0 Storage
-
Android 14 OS

Samsung Galaxy S24 Ultra
৳ 105,499
Description
Additional information
Reviews (0)
Questions
Description
Samsung Galaxy S24 Ultra
Samsung is known for producing some of the best smartphones in the market, and the Galaxy S24 Ultra is no exception. This device is the latest and most powerful flagship from the Korean giant, and it offers a stunning design, a brilliant display, a beastly performance, and a versatile camera system. In this article, we will try to share details on Samsung Galaxy S24 Ultra. So, keep reading this article.
General
Brand | Samsung |
Model | Galaxy S24 Ultra |
Device Type | Smartphone |
Release Date | 24 January 2024 |
Status | Â Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 750 |
Display
Display Type | Dynamic LTPO AMOLED 2X |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440×3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 505 ppi |
Screen to Body Ratio | 88.34 % |
Screen Protection | Corning Gorilla Glass, Glass Armor |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2600 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120Hz |
Notch | Punch-hole |
Features | Always-on display |
Cameras
Camera Setup | Quad |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 50 MP f/3.4 |
Autofocus | Â Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
OIS | Yes |
Flash | Â LED Flash |
Image Resolution | 16000 x 12500 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
Video Recording | 7680×4320, 3840×2160, 1920×1080 |
Video FPS | 30 fps, 60 fps, 240 fps |
Image Stabilization | Yes |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | Â Dual Pixel PD autofocus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 162.3 mm |
Width | 79 mm |
Thickness | 8.6 mm |
Weight | 232 grams |
Build | Back: Gorilla Glass |
Colors | Titanium Black, Titanium Gray, Titanium Violet, , Titanium Blue, Titanium Green, Titanium OrangeTitanium Yellow |
Waterproof | Â Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Quick Charging | Â Fast, 45W: 65 % in 30 minutes |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE (up to 7CA), 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Â Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Document Reader | Yes |
More
Made By | Korea |
Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX,(desktop experience support), Ultra Wideband,(UWB) support |
Additional information
Weight | 0.3 kg |
---|---|
Color | Astronaut, Gray, Black |
There are no question found.
Rating & Review
There are no reviews yet.