New
Samsung Galaxy A17 5G
৳ 27,499 – ৳ 33,699
Key Features
- Model: Samsung Galaxy A17 5G
- Display: 6.7″ Super AMOLED, 90Hz, 800 nits (HBM)
- Processor: Exynos 1330 (5 nm)
- Camera: Triple 50+5+2MP Rear, 13MP Front
- Features: Li-Po 5000mAh, 25W Fast Charging

Samsung Galaxy A17 5G
৳ 27,499 – ৳ 33,699
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | 2G / 3G / 4G / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
| 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
| SA/NSA/Sub6/mmWave – USA unlocked | ||
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, fiber-reinforced plastic back | |
| SIM | Â Nano-SIM | |
| Â Nano-SIM + eSIM | ||
| Nano-SIM + Nano-SIM | ||
| IP54 dust protected and water resistant (water splashes) | ||
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS |
| 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm | ||
| 2 MP (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 25W wired | |
| Colors | Black, Gray, Blue |
Additional information
| Weight | N/A |
|---|---|
| Color | Blue, Grey, Black |
| Storage | 6/128, 8/128, 8/256 |
Samsung
We spend every day at Samsung boldly experimenting, constantly driven to make life better for everyone. As the Sales and Marketing subsidiary, our teams at Samsung Electronics America bring our mobile devices, connected appliances, home entertainment, 5G networks and digital solutions to life for people across the nation — to make our days more productive, more delightful, more inspired.
There are no question found.






























































Rating & Review
There are no reviews yet.