New
Redmi Note 15 Pro Plus 5G
৳ 62,999
Key Features
- Model: Redmi Note 15 Pro Plus 5G
- Display: 6.83″ 1.5K CrystalRes AMOLED 120Hz Display
- Processor: Snapdragon 7s Gen 4 (4 nm)
- Camera: 200MP+8MP on Rear, 32MP Selfie
- Features: IP65/IP68, 6500mAh Battery, 100W Fast Charging

Redmi Note 15 Pro Plus 5G
৳ 62,999
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Specification
| Network | Technology | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM | |
| · Nano-SIM + Nano-SIM | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
| Weight | 207 g | |
| Build | Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back or silicone polymer back (eco leather) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Manufacturer-rated water-resistance (up to 2m for 24 hours) | ||
| Drop resistant up to 2.5m | ||
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card slot | No |
| Internal | 512GB 12GB RAM | |
| UFS 2.2 | ||
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS |
| 8 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/4.0″, 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.0″, 0.7µm |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | Si/C Li-Ion 6500 mAh |
| Charging | 100W wired, 100% in 40 min | |
| 22.5W reverse wired | ||
| Misc | Colors | Glacier Blue, Mocha Brown, Black |
Additional information
| Weight | 0.207 kg |
|---|---|
| Color | Glacier Blue, Mocha Brown, Black |
| Storage | 12/512 |
Xiaomi
Xiaomi Global. We were founded in April 2010 as a consumer electronics and smart manufacturing company with smartphones and smart hardware connected by an IoT platform at its core. Build amazing products with honest prices to let everyone in the world enjoy a better life through innovative technology.
There are no question found.




























































Rating & Review
There are no reviews yet.