Redmi Note 15 Pro 5G
৳ 60,499
Key Features
- Model: Redmi Note 15 Pro 5G
- Display: 6.83″ AMOLED display
- Processor: MediaTek Dimensity 7400-Ultra (4nm)
- Camera: 200+8 on Rear, 20MP Selfie
- Features: IP66, IP68, IP69, IP69K, 6580mAh(typ) battery, 45W turbo charging

Redmi Note 15 Pro 5G
৳ 60,499
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM | |
| Â | Â Nano-SIM + Nano-SIM | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2Â (~89.7% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Body | Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 210 g | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Manufacturer-rated water-resistance (up to 2m for 24 hours) | ||
| Drop resistant up to 2.5m | ||
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS |
|  | 8 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1/4.0″, 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | ||
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | Si/C Li-Ion 6580 mAh |
| Charging | 45W wired | |
| Â | 22.5W reverse wired | |
| Colors | Colors | Black, Glacier Blue, Mist Purple, Titanium |
Additional information
| Weight | 0.210 kg |
|---|---|
| Color | Glacier Blue, Mist Purple, Titanium, Black |
| Storage | 8/256 |
Xiaomi
Xiaomi Global. We were founded in April 2010 as a consumer electronics and smart manufacturing company with smartphones and smart hardware connected by an IoT platform at its core. Build amazing products with honest prices to let everyone in the world enjoy a better life through innovative technology.
There are no question found.






























































Rating & Review
There are no reviews yet.