Redmi 15 7000mAh Battery
📱 Redmi 15 features a large immersive display with smooth MIUI performance for everyday use.
🔋 Powered by a massive 7000mAh battery, it delivers ultra-long backup with reliable AI cameras.
-
📱 Large 6.7″ FHD+ IPS Display
-
⚡ Powerful Octa-Core Processor
-
💾 4GB RAM + 128GB Storage (microSD supported)
-
📸 50MP AI Rear Camera & 8MP Selfie Camera
-
🔋 Massive 7000mAh Ultra Long-lasting Battery
-
🔐 Side-mounted Fingerprint Sensor & Face Unlock
-
🌐 Dual SIM with 4G LTE Connectivity
-
🔌 USB Type-C with Fast Charging

Redmi 15 7000mAh Battery
Description
| Network | Technology | 2G/3G/4G |
| SIM | Nano-SIM + Nano-SIM | |
| Body | Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
| Weight | Â 217 g (7.65 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
| Protection | Â Corning Gorilla Glass 3, Mohs level 6 | |
| Platform | OS | Android 15, HyperOS 2.2 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Adreno 619 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | Â 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.88″ 0.61μm, PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | |
| Features | WLAN | Â Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Sensors | Â Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | |
| Battery | Type | Â 7000 mAh |
| Charging | 33W wired, PD 2.0, PPS, QC3 18W reverse wired |
📦 Box Contents
-
📱 Redmi 15 Smartphone
-
⚡ 33W Fast Charging Adapter
-
🔌 USB Type-C Charging Cable
-
📍 SIM Ejector Tool
-
📘 User Manual
-
🛡️ Warranty Card
Additional information
| Weight | 0.210 kg |
|---|---|
| Color | Midnight Black, Sandy Purple, Titan Gray |
| RAM | 6, 8 |
| ROM | 128, 256 |
Xiaomi
There are no question found.





























































Rating & Review
There are no reviews yet.