Description
POCO C65 (4+128)– Power-Packed Performance & Stunning Design
Experience next-level performance and style with the POCO C65 (4+128) PASTEL BLUE, a smartphone designed to meet your everyday needs with speed, efficiency, and elegance. This device is powered by a robust MediaTek Helio G85 processor, ensuring smooth multitasking, gaming, and app performance. The 4GB RAM and 128GB storage provide ample space for your files, photos, and apps while ensuring seamless operation.
Vibrant Display & Sleek Design
The POCO C65 features a 6.74-inch HD+ Dot Drop display that delivers immersive visuals with crisp details. Whether you’re watching videos, gaming, or browsing, the 90Hz refresh rate ensures fluid scrolling and a responsive touch experience. The Pastel Blue color adds a touch of sophistication, making it a stylish companion for any occasion.
Capture Every Moment
Equipped with a 50MP AI dual-camera setup, the POCO C65 allows you to take stunning photos with rich details and vibrant colors. The 8MP front camera ensures high-quality selfies and video calls, making it a perfect choice for content creators and social media enthusiasts.
Long-Lasting Battery & Fast Charging
Stay connected all day with the 5000mAh battery, offering extended usage without frequent charging. With 18W fast charging support, you can quickly power up your device and stay on the go.
Why Choose POCO C65 (4+128) PASTEL BLUE?
- Powerful MediaTek Helio G85 processor for smooth performance
- Large 6.74-inch HD+ display with 90Hz refresh rate
- 50MP AI dual-camera for stunning photography
- 5000mAh battery with 18W fast charging support
- Trendy Pastel Blue color for a premium look
Get the POCO C65 (4+128) PASTEL BLUE today and enjoy a seamless smartphone experience at an unbeatable value!
General
Brand | Xiaomi |
Model | Poco C65 |
Device Type | Smartphone |
Release Date | 06 November 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | MIUI 14 |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
Display
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720×1650 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 82.45 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera, 0.08 MP, Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Design
Height | 168 mm |
Width | 78 mm |
Thickness | 8.1 mm |
Weight | 192 grams |
Build | Back: Plastic |
Colors | Pastel Blue, Matte Black, Pastel Green |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W wired, PD |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.809 W/kg, Body: 0.856 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, compass, Virtual proximity sensing |
Rating & Review
There are no reviews yet.