out
Poco C51 (4+64)
- 6.52-inch HD+ Display
- MediaTek Helio G36 Processor
- 8MP Dual Rear Camera Setup
- 5MP Front Camera
- 5000mAh Battery
- MIUI 13 for Poco

Poco C51 (4+64)
Description
Poco C51 (4+64)
The Poco C51 (4+64GB) is a budget-friendly smartphone that offers impressive features and performance at an affordable price. It features a 6.52-inch HD+ display, delivering clear visuals and vibrant colors, perfect for watching videos, browsing, and gaming. The large screen with a 20:9 aspect ratio provides an immersive viewing experience, making it ideal for entertainment on the go.
Powered by the MediaTek Helio G36 processor and paired with 4GB of RAM, the Poco C51 ensures smooth performance for daily tasks and moderate gaming. With 64GB of internal storage, it offers enough space for apps, photos, and videos, and it supports expandable storage via a microSD card up to 512GB.
The dual rear camera setup includes an 8MP primary camera and a QVGA depth sensor, capturing sharp photos and portraits with depth. The 5MP front camera is perfect for selfies and video calls, ensuring clear and bright images.
The Poco C51 is equipped with a 5000mAh battery, providing long-lasting usage, and supports 10W charging, ensuring that your phone is ready to go quickly. The device runs on MIUI 13 for Poco, offering a smooth, user-friendly experience with customization options.
With its sleek design, reliable performance, and essential features, the Poco C51 (4+64GB) is an excellent choice for users seeking a value-for-money smartphone. Whether you need a phone for daily tasks or light gaming, the Poco C51 delivers solid performance and great value.
General
Brand | Xiaomi |
Model | Poco C51 |
Device Type | Smartphone |
Release Date | 13 April 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | MediaTek Helio G36 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 80.66 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Camera Setup | Dual |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP, Depth Camera |
Autofocus | Yes |
Flash | Dual LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/2.2, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 165.9 mm |
Width | 76.7 mm |
Thickness | 9 mm |
Weight | 192 grams |
Colors | Power Black, Royal Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.966 W/kg, Body: 0.873 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer |
Additional information
Weight | 0.4 kg |
---|---|
Color | Blue, Black |
POCO
There are no question found.
Rating & Review
There are no reviews yet.