Oppo Reno12 Pro
৳ 45,499
Display: 6.7″ AMOLED, 120Hz
Camera: 50 MP Triple
Processor: Dimensity 7300
Storage: 256GB/12GB UFS
Battery: 5000mAh, 80W
OS: Android 14
Connectivity: 5G, NFC, USB-C

Oppo Reno12 Pro
৳ 45,499
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Oppo Reno12 Pro
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, June 18 |
---|---|---|
Status | Available. Released 2024, June 18 |
Body | Dimensions | 161.5 x 74.8 x 7.4 mm (6.36 x 2.94 x 0.29 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, up to 3 major Android upgrades, ColorOS 14.1 |
---|---|---|
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 12GB RAM, | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75″, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.75″, PDAF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
BeaconLink calls via bluetooth, up to 200m |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, Reverse wired |
Additional information
Weight | 0.3 kg |
---|---|
Color | Tan, Black |
Oppo
It stems from our value of “Benfen”, asking us to do the right thing and keep an open mind as we strive to seek truth. It is also rooted in our product history: from our first mobile phone – “Smiley Face” – in 2008, OPPO has been in relentless pursuit of spreading optimism and inspiration to the world with technology.“Inspiration Ahead” is OPPO’s attitude towards the current state of the world, and is also shared by the group of people that OPPO wants to empower.The current age is full of challenges and uncertainty. To believe in “Inspiration Ahead” is to believe that the future is promising. Just as we encourage everyone to brave the difficulties, OPPO will stick to the right thing and never sacrifice quality for speed.OPPO identifies with the vast number of our fellows. We hope to empower them and elevate the society with innovation and technology, and to make a difference and to find inspiration ahead.
There are no question found.
Rating & Review
There are no reviews yet.