Description
Oppo A17 (4+64) – Stylish and Reliable Smartphone
The Oppo A17 Phone (4GB RAM, 64GB storage) is a feature-packed smartphone designed for users who value performance, design, and affordability. With its large 6.56-inch HD+ display and sleek waterdrop notch, it provides an immersive viewing experience, perfect for movies, games, and everyday browsing.
Powered by the MediaTek Helio G35 processor, the Oppo A17 ensures smooth performance for multitasking, gaming, and app usage. The 4GB RAM offers seamless operation, while the 64GB internal storage, expandable up to 1TB via microSD, provides plenty of space for your photos, videos, and apps.
Capture every moment with the 50MP AI-powered dual rear camera setup, which delivers vibrant and detailed photos. The 5MP front camera ensures clear selfies and video calls, while advanced AI features enhance image quality in various lighting conditions.
The massive 5000mAh battery powers the Oppo A17, offering all-day usage without frequent recharges. It runs on ColorOS 12.1 based on Android 12, providing a modern interface with smart features like system optimization, dark mode, and AI battery management.
Its premium leather-textured finish and ergonomic design make it a stylish yet practical choice. Available in eye-catching colors, the Oppo A17 is lightweight and easy to carry, ideal for students, professionals, and everyday users.
Key Features:
- 4GB RAM, 64GB storage
- 50MP dual rear camera
- 6.56-inch HD+ display
- MediaTek Helio G35 processor
- 5000mAh battery
Oppo A17 is a trusted choice in Bangladesh, offering great value for money!
General
Brand | Oppo |
Model | A17 |
Device Type | Smartphone |
Release Date | 26 September 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v12 |
User Interface | ColorOS |
Chipset | MediaTek Helio G35 |
CPU | Octa-core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | HD+ 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 83.7 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera,2 MP f/2.8, Depth Camera |
Sensor | S5KJN1, ISO-CELL |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
Camera Features | F/2.2, HDR & more |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 164.2 mm |
Width | 75.6 mm |
Thickness | 8.3 mm |
Weight | 189 grams |
Build | Glass front, plastic body |
Colors | Midnight Black, Lake Blue, Sunlight Orange |
Waterproof | Splashproof |
IP Rating | IPX4 |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W Fast Charging |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, proximity |
Rating & Review
There are no reviews yet.