Motorola S50 Neo
৳ 27,999
Technology: GSM / CDMA / HSPA / LTE / 5G
Camera: 50 MP + 32 MP
Display: 6.7 inches
- USB: USB Type-C
- Storage: 8/256

Motorola S50 Neo
৳ 27,999
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Motorola S50 Neo Full Specification :
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Body | Dimensions | 161.9 x 73.1 x 7.6 mm (6.37 x 2.88 x 0.30 in) |
---|---|---|
Weight | 171 g or 173 g (6.03 oz) | |
Build | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.x |
Main Camera | Dual | 50 MP, f/1.8 (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical); unspecified sensors |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 30W wired |
Misc | Colors | Olivine, Surf, Gray |
---|---|---|
Models | XT2427-4 |
Additional information
Weight | 0.3 kg |
---|
Motorola
Motorola exists to design, create and deliver purposeful innovations to people across the globe so they transform the way they discover, share and connect with the world around them. Since 1928, we’ve been driven to move the industry forward. At Motorola, we strive to provide people with more access to the intuitive mobile products and services needed to make everyday life easier, more uplifting, and more enjoyable for all.
There are no question found.
Rating & Review
There are no reviews yet.