Description
Moto E22s (4+64) – Budget Smartphone with Impressive Features
The Moto E22s (4+64) is a budget-friendly smartphone packed with essential features for everyday use. Powered by a MediaTek Helio G37 processor, this phone ensures smooth performance for multitasking, gaming, and entertainment. The 4GB RAM and 64GB internal storage allow users to store apps, photos, and videos without worrying about space limitations.
Equipped with a 6.5-inch HD+ IPS LCD display with a 90Hz refresh rate, the Moto E22s delivers a smooth and immersive visual experience. Whether you’re streaming videos or browsing social media, the vibrant display enhances user experience. The 5000mAh battery ensures long-lasting usage, reducing the need for frequent charging.
For photography enthusiasts, the 16MP AI dual-camera setup captures clear and detailed shots, while the 8MP front camera is perfect for selfies and video calls. The phone runs on Android 12, offering a clean and user-friendly interface with enhanced security features.
The Moto E22s supports side-mounted fingerprint and face unlock, providing added security and convenience. With dual SIM support, 4G connectivity, and a dedicated microSD card slot, it caters to users who need additional storage and seamless network performance.
Why Buy Moto E22s (4+64)?
- Powerful Performance – MediaTek Helio G37 processor for lag-free usage
- Smooth Display – 6.5-inch HD+ screen with 90Hz refresh rate
- Long Battery Life – 5000mAh battery for all-day usage
- Great Cameras – 16MP AI dual-camera and 8MP selfie camera
- Secure & Convenient – Fingerprint scanner & face unlock
Get the Moto E22s (4+64) at the best price today! Perfect for budget-conscious users looking for reliability and performance.
General
Brand | Motorola |
Model | Moto E22s |
Device Type | Smartphone |
Release Date | 22 October 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v12 |
Chipset | MediaTek Helio G37 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 83.09 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 16 MP f/2.2, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 164 mm |
Width | 75 mm |
Thickness | 8.5 mm |
Weight | 185 grams |
Build | Back: Plastic |
Colors | Arctic Blue, Eco Black |
Waterproof | Splash proof |
IP Rating | IP52 |
Ruggedness | Dust Proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | Head: 0.86 W/kg, Body: 1.35 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | USA |
Features | Accelerometer, compass |
Rating & Review
There are no reviews yet.