-4%
New
Honor Pad X8a Wifi
Original price was: ৳ 19,998.৳ 19,199Current price is: ৳ 19,199.
Key Features-Honor Pad X8a Wifi
- Display: 11″ FHD+ (1920 x 1200)
- CPU: Qualcomm SM6225 Snapdragon 680 4G (6 nm)
- RAM: 4GB, Storage: 128GB
- Battery: 8300mAh, Li-ion Polymer

Honor Pad X8a Wifi
Original price was: ৳ 19,998.৳ 19,199Current price is: ৳ 19,199.
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | SIM | No |
| Body | Dimensions | 257 x 168.5 x 7.3 mm (10.12 x 6.63 x 0.29 in) |
| Weight | 495 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| Display | Type | TFT LCD, 90Hz, 400 nits |
| Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Protection | Mohs level 4 | |
| Platform | OS | Android 14, MagicOS 8 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card slot | No |
| Internal | 128GB 4GB RAM | |
| Main Camera | Single | 5 MP, f/2.2, AF |
| Features | HDR | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP, f/2.2 |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No,24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| USB | USB Type-C, OTG | |
| Features | Sensors | Accelerometer |
| Battery | Type | Li-Ion 8300 mAh |
| Colors | Colors | Space Gray |
Additional information
| Weight | N/A |
|---|---|
| Color | Space Gray |
| Storage | 6/128 |
Honor
Established in 2013, HONOR is a leading global provider of smart devices. We are committed to becoming a global iconic tech brand and enabling a smart life across all scenarios and all channels, for all people. With a strategic focus on innovation, quality and service, HONOR is dedicated to developing technology that empowers people around the globe to go beyond through its R&D capabilities and forward-looking technology, as well as creating a new intelligent world for everyone with its portfolio of innovative products.
There are no question found.




















































































Rating & Review
There are no reviews yet.