New
HONOR 400 (12+512) 5g official
৳ 57,999
HONOR 400 features a stylish slim design with a smooth AMOLED display, delivering vibrant visuals and a premium in-hand feel. Powered by a capable processor with a long-lasting battery, it’s built for smooth daily performance and reliable all-day use.

HONOR 400 (12+512) 5g official
৳ 57,999
Description
Additional information
About the brand
Reviews (0)
Questions
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Nano-SIM + eSIM | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
| Weight | 184 g | |
| Build | Glass front, plastic frame, plastic back | |
| IP65 dust tight and water resistant (low pressure water jets) | ||
| IP66 dust tight and water resistant (high pressure water jets) | ||
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 | |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | |
| Memory | Card slot | No |
| Internal | 512GB 12GB RAM | |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS |
| 12 MP, f/2.2, 112˚ (ultrawide), AF | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS | |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Battery | Type | · Si/C Li-Ion 6000 mAh – ROW |
| Charging | 80W wired (for 6000 mAh), 40% in 15 min | |
| 5W reverse wired | ||
| Colors | Midnight Black, Desert Gold, Tidal Blue |
Additional information
| Weight | N/A |
|---|---|
| Color | Desert Gold, Midnight Black, Tidal Blue |
Honor
Established in 2013, HONOR is a leading global provider of smart devices. We are committed to becoming a global iconic tech brand and enabling a smart life across all scenarios and all channels, for all people. With a strategic focus on innovation, quality and service, HONOR is dedicated to developing technology that empowers people around the globe to go beyond through its R&D capabilities and forward-looking technology, as well as creating a new intelligent world for everyone with its portfolio of innovative products.
There are no question found.




























































Rating & Review
There are no reviews yet.