Edge 50 pro
৳ 43,499
Processor: Snapdragon 7 Gen 3
- Storage: 12+256 GB
Camera: 50MP Triple Camera
Display: 6.7″ P-OLED 144Hz
USB Type: USB-C 3.1 OTG
- Fingerprint: (under display, optical)
- Bluetooth: 5.4, A2DP, LE

Edge 50 pro
৳ 43,499
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Edge 50 pro Full Specification :
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
---|---|---|
Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 14, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.4, 25mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
Selfie camera | Single | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
Battery | Type | Li-Po 4500 mAh |
---|---|---|
Charging | 125W wired, 100% in 18 min 50W wireless 10W reverse wireless |
Misc | Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream |
---|---|---|
Models | XT2403-2 | |
SAR | 1.08 W/kg (head) 1.08 W/kg (body) | |
Price | € 409.23 / $ 690.00 / £ 320.83 / ₹ 29,619 |
Tests | Performance | AnTuTu: 842798 (v10) GeekBench: 3083 (v6) 3DMark: 1477 (Wild Life Extreme) |
---|---|---|
Display | 1295 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) |
Additional information
Weight | 0.3 kg |
---|
Motorola
Motorola exists to design, create and deliver purposeful innovations to people across the globe so they transform the way they discover, share and connect with the world around them. Since 1928, we’ve been driven to move the industry forward. At Motorola, we strive to provide people with more access to the intuitive mobile products and services needed to make everyday life easier, more uplifting, and more enjoyable for all.
There are no question found.
Rating & Review
There are no reviews yet.